VALLEY HOME SALES
- Share via
A listing of houses and condominiums recently sold in the San Fernando and neighboring valleys.
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office between Feb. 21-27. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
4555 W. Avenue V, 3 BR, 3 BA, $297,500
AGOURA HILLS
Houses
28941 Burleson St., 3 BR, 2 BA, $337,000
26811 Hot Springs Pl., 4 BR, 3 BA, $375,000
3928 Lost Springs Dr., 4 BR, 3 BA, $375,000
5653 Medeabrook Pl., 4 BR, 2 BA, $335,000
28743 Timberlane St., 4 BR, 3 BA, $405,000
Condominiums
28870 Conejo View Dr., 2 BR, 2 BA, $170,000
ARLETA
Houses
9074 Bartee Ave., 3 BR, 2 BA, $150,000
13813 Correnti St., 3 BR, 2 BA, $165,000
9603 Dorrington Ave., 3 BR, 2 BA, $185,000
13737 Goleta St., 3 BR, 3 BA, $172,000
13308 Kamloops St., 4 BR, 2 BA, $190,000
14140 Terra Bella St., 3 BR, 2 BA, $168,500
9228 Vena Ave., 3 BR, 3 BA, $179,500
BURBANK
Houses
1070 E. Angeleno Ave., 3 BR, 2 BA, $445,000
1425 N. Catalina St., 3 BR, 2 BA, $336,500
516 N. Cordova St., 3 BR, 2 BA, $260,000
933 N. Florence St., 3 BR, 2 BA, $325,000
1840 N. Kenwood St., 2 BR, 1 BA, $230,000
130 N. Lamer St., 4 BR, 2 BA, $355,000
443 N. Lamer St., 2 BR, 1 BA, $257,500
647 S. Mariposa St., 3 BR, 2 BA, $439,000
2960 N. Myers St., 3 BR, 2 BA, $292,000
443 N. Naomi St., 3 BR, 1 BA, $289,000
1110 N. Niagara St., 3 BR, 2 BA, $340,000
2108 N. Pass Ave., 3 BR, 1 BA, $235,000
3200 W. Riverside Dr., #K, 3 BR, 3 BA, $320,000
819 N. Screenland Dr., 2 BR, 1 BA, $250,000
316 N. Sparks St., 2 BR, 2 BA, $305,000
512 N. Sparks St., 2 BR, 1 BA, $279,000
1342 N. Whitnall Hwy., 2 BR, 3 BA, $200,000
Condominiums
7773 Via Ronaldo, 4 BR, 3 BA, $227,000
CALABASAS
Houses
24743 Calle Altamira, 4 BR, 3 BA, $607,000
22662 Liberty Bell Rd., 4 BR, 4 BA, $465,000
4625 Park Mirasol, 2 BR, 4 BA, $265,000
CANOGA PARK
Houses
7900 Ducor Ave., 3 BR, 2 BA, $208,000
20941 Hackney St., 4 BR, 4 BA, $89,000
22001 Malden St., 4 BR, 4 BA, $408,000
8208 Maynard Ave., 3 BR, 2 BA, $201,500
8061 Melba Ave., 4 BR, 4 BA, $347,000
7857 Sausalito Ave., 4 BR, 2 BA, $249,000
Condominiums
20930 Parthenia St., #206, 1 BR, 1 BA, $68,000
21800 Schoenborn St., #322, 1 BR, 1 BA, $50,000
21915 Wyandotte St., #112, 3 BR, 3 BA, $186,000
CANYON COUNTRY
Houses
29503 Mammoth Ln., 4 BR, 3 BA, $299,000
29549 Mammoth Ln., 4 BR, 3 BA, $286,000
CASTAIC
Houses
27617 Agate Way, 3 BR, 2 BA, $165,000
27623 Buckskin Dr., 2 BR, 2 BA, $197,000
27660 Hartford Ave., 2 BR, 2 BA, $204,000
27709 Hartford Ave., 2 BR, 2 BA, $193,000
27606 W. Morning Glory Pl., 3 BR, 3 BA, $220,500
29133 Quincy St., 2 BR, 2 BA, $205,000
28003 Woodstock Ave., 4 BR, 2 BA, $213,000
28019 Woodstock Ave., 4 BR, 2 BA, $235,000
CHATSWORTH
Houses
11446 Awenita Ct., 8 BR, 9 BA, $1,880,000
Condominiums
21901 Dupont St., #21, 3 BR, 3 BA, $172,500
22205 James Alan Cir., 2 BR, 2 BA, $179,000
10521 Larwin Ave., #1, 3 BR, 2 BA, $184,000
21157 Lassen St., #4, 2 BR, 3 BA, $110,000
9950 Topanga Canyon Blvd., #52, 3 BR, 3 BA, $182,500
ENCINO
Houses
17341 Burbank Blvd., 2 BR, 1 BA, $200,000
5764 Chicopee Ave., 2 BR, 1 BA, $190,000
4400 Haskell Ave., 3 BR, 4 BA, $615,000
4612 Hayvenhurst Ave., 3 BR, 4 BA, $850,000
5905 Jamieson Ave., 2 BR, 1 BA, $179,000
5846 Jellico Ave., 2 BR, 1 BA, $199,000
17614 Miranda St., 3 BR, 2 BA, $227,500
16665 Oldham Pl., 4 BR, 3 BA, $1,025,000
5039 Rubio Ave., 2 BR, 2 BA, $312,000
17327 Tiara St., 3 BR, 1 BA, $213,000
Condominiums
5296 Lindley Ave., 3 BR, 3 BA, $315,500
5400 Newcastle Ave., #7, 1 BR, 1 BA, $77,000
GLENDALE
Houses
1121 S. Adams St., 2 BR, 1 BA, $178,000
618 Alta Vista Dr., 3 BR, 3 BA, $375,000
1410 Capistrano Ave., 2 BR, 1 BA, $290,000
3301 Crail Way, 3 BR, 2 BA, $545,500
1251 Elm Ave., 3 BR, 2 BA, $360,000
1159 N. Howard St., 3 BR, 2 BA, $426,500
1238 N. Howard St., 2 BR, 2 BA, $381,000
3346 Oakmont View Dr., 6 BR, 6 BA, $1,200,000
1330 E. Palmer Ave., 3 BR, 3 BA, $312,500
835 Pelanconi Ave., 2 BR, 2 BA, $220,000
1536 Ridgeway Dr., 2 BR, 3 BA, $346,500
3611 Urquidez Ave., 4 BR, 2 BA, $380,000
407 Vine St., 3 BR, 1 BA, $255,000
Condominiums
121 N. Adams St., #7, 2 BR, 3 BA, $168,000
1014 Allen Ave., #2, 2 BR, 3 BA, $163,000
365 Burchett St., #101, 1 BR, 1 BA, $108,000
409 Burchett St., #319, 1 BR, 1 BA, $105,000
377 W. California Ave., #22, 1 BR, 1 BA, $113,500
3010 Montrose Ave., #34, 1 BR, 1 BA, $115,000
340 Myrtle St., #I, 2 BR, 3 BA, $162,000
1304 Stanley Ave., #2, 3 BR, 2 BA, $170,000
1162 Winchester Ave., #I, 2 BR, 3 BA, $194,000
GRANADA HILLS
Houses
10861 Balboa Blvd., 3 BR, 3 BA, $151,500
17173 Bircher St., 4 BR, 2 BA, $226,000
10815 Forbes Ave., 3 BR, 3 BA, $235,000
16507 Hiawatha St., 3 BR, 2 BA, $230,000
12656 McLennan Ave., 4 BR, 4 BA, $415,000
16250 Minnehaha St., 3 BR, 2 BA, $242,500
11500 Vimy Rd., 3 BR, 2 BA, $516,000
Condominiums
15792 Midwood Dr., #1, 3 BR, 3 BA, $199,000
LA CRESCENTA
Houses
5835 Edmund Ave., 4 BR, 2 BA, $405,000
2854 Paraiso Way, 3 BR, 1 BA, $390,000
LAKE HUGHES
Houses
14902 Littleboy Dr., 2 BR, 1 BA, $114,000
43230 Lookabout Rd., 2 BR, 2 BA, $132,000
43685 Trail H, 2 BR, 1 BA, $150,000
LANCASTER
Houses
46715 E. 121st St. E., 3 BR, 3 BA, $113,000
40913 N. 169th St. E., 3 BR, 2 BA, $77,000
43515 E. 22nd St. E., 3 BR, 2 BA, $122,000
44370 W. 31st St. W., 3 BR, 2 BA, $123,500
44715 N. 3rd St. E., 4 BR, 2 BA, $75,000
42444 65th St. W., 3 BR, 2 BA, $154,500
45561 N. 7th St. E., 4 BR, 2 BA, $87,000
44622 N. Andale Ave., 4 BR, 2 BA, $103,000
1044 W. Avenue J6, 4 BR, 2 BA, $90,000
542 W. Avenue J14, 3 BR, 2 BA, $115,000
554 W. Avenue J11, 3 BR, 2 BA, $98,500
2522 E. Avenue J2, 3 BR, 2 BA, $104,500
3803 E. Avenue K14, 4 BR, 2 BA, $103,000
1541 W. Avenue L4, 2 BR, 1 BA, $97,000
3060 W. Avenue L2, 2 BR, 2 BA, $137,000
5139 W. Avenue L14, 3 BR, 2 BA, $50,000
6820 W. Avenue L10, 4 BR, 3 BA, $194,000
44400 N. Benald St., 3 BR, 2 BA, $105,000
42435 Butterscotch Ln., 4 BR, 3 BA, $190,000
45145 N. Cedar Ave., 1 BR, 1 BA, $45,000
44117 N. Fine Cir., 4 BR, 3 BA, $150,000
2304 Forry St., 4 BR, 2 BA, $114,000
44346 N. Foxton Ave., 3 BR, 2 BA, $75,000
44709 N. Gingham Ave., 4 BR, 2 BA, $80,000
3008 Holline Ct., 5 BR, 3 BA, $142,000
533 E. Jackman St., 3 BR, 3 BA, $120,000
1050 E. Landsford St., 3 BR, 2 BA, $77,000
42855 N. Lemonwood Dr., 3 BR, 3 BA, $127,500
1751 E. Lightcap St., 4 BR, 2 BA, $133,000
44354 Lively Ave., 3 BR, 2 BA, $105,000
2352 E. Pecos Ct., 3 BR, 2 BA, $71,000
44733 Ranchwood Ave., 4 BR, 3 BA, $169,500
42188 Round Hill Dr., 5 BR, 4 BA, $262,000
44211 Ruthron Ave., 3 BR, 2 BA, $133,000
6150 Treehaven Ct., 4 BR, 2 BA, $130,000
42202 Valley Vista Dr., 4 BR, 4 BA, $230,000
43552 Yaffa St., 3 BR, 3 BA, $127,000
Condominiums
43441 30th St. W., #4, 3 BR, 3 BA, $84,000
43743 Alain Ct., 3 BR, 2 BA, $90,000
1340 W. Avenue J, 2 BR, 3 BA, $60,000
2823 W. Avenue K12, #236, 2 BR, 2 BA, $64,954
LITTLEROCK
Houses
9215 E. Avenue T14, 1 BR, 1 BA, $70,000
MISSION HILLS
Houses
11034 Arbuckle Ave., 3 BR, 2 BA, $197,000
14907 Blackhawk St., 3 BR, 2 BA, $210,000
15457 Mayall St., 2 BR, 1 BA, $168,500
15147 Minnehaha St., 3 BR, 3 BA, $203,000
Condominiums
11074 Sharp Ave., #F, 2 BR, 2 BA, $115,000
NEWHALL
Houses
24760 Laurelcrest Ln., 4 BR, 3 BA, $361,500
Condominiums
19153 Avenue of the Oaks, #A, 2 BR, 2 BA, $87,500
NORTH HILLS
Houses
15223 Knapp St., 4 BR, 2 BA, $223,000
15801 Lassen St., 3 BR, 4 BA, $247,000
10032 Whitaker Ave., 3 BR, 2 BA, $265,000
Condominiums
8350 Burnet Ave., #7, 2 BR, 3 BA, $119,000
NORTH HOLLYWOOD
Houses
7121 Alcove Ave., 2 BR, 1 BA, $220,000
13117 Bassett St., 3 BR, 2 BA, $249,000
11340 Califa St., 2 BR, 1 BA, $157,000
6552 Clybourn Ave., 3 BR, 1 BA, $198,000
6257 Farmdale Ave., 2 BR, 1 BA, $200,000
6047 Fulcher Ave., 3 BR, 4 BA, $215,000
12753 Gault St., 3 BR, 1 BA, $160,000
6232 Goodland Ave., 4 BR, 2 BA, $183,000
5844 Irvine Ave., 3 BR, 3 BA, $225,000
11511 Killion St., 2 BR, 2 BA, $196,000
12729 Kittridge St., 3 BR, 1 BA, $215,000
8130 Laurelgrove Ave., 4 BR, 2 BA, $205,500
8050 Morse Ave., 3 BR, 1 BA, $220,000
7852 Rhodes Ave., 2 BR, 1 BA, $190,000
8127 Van Noord Ave., 3 BR, 2 BA, $190,000
Condominiums
5004 Bakman Ave., #103, 2 BR, 3 BA, $173,500
11112 La Maida St., #2, 2 BR, 3 BA, $185,000
11127 La Maida St., #32, 2 BR, 3 BA, $145,000
10604 Valley Spring Ln., #103, 2 BR, 2 BA, $220,000
NORTHRIDGE
Houses
10653 Atlanta Ave., 3 BR, 4 BA, $280,000
18625 Calahan St., 4 BR, 2 BA, $235,000
18628 Citronia St., 3 BR, 3 BA, $270,000
12119 Crystal Glen Way, 3 BR, 3 BA, $343,500
19548 Crystal Ridge Ln., 4 BR, 3 BA, $302,000
10914 Darby Ave., 3 BR, 2 BA, $267,500
8931 Garden Grove Ave., 4 BR, 4 BA, $272,000
18825 Killoch Way, 5 BR, 3 BA, $391,500
17022 Parthenia St., 2 BR, 2 BA, $274,000
19309 Pine Valley Ave., 3 BR, 2 BA, $366,000
10000 Shoshone Ave., 3 BR, 2 BA, $301,000
Condominiums
19565 Rinaldi St., #18, 3 BR, 2 BA, $233,000
17041 Roscoe Blvd., #1, 2 BR, 2 BA, $105,000
19600 Roscoe Blvd., #B, 3 BR, 3 BA, $175,000
19620 Roscoe Blvd., #C, 3 BR, 3 BA, $170,000
PACOIMA
Houses
12745 Weidner St., 4 BR, 2 BA, $175,000
Condominiums
11150 Glenoaks Blvd., #199, 2 BR, 2 BA, $92,000
12312 Willow Way, 3 BR, 3 BA, $159,000
PALMDALE
Houses
40503 N. 13th St. W., 3 BR, 2 BA, $173,000
38654 E. 156th St. E., 3 BR, 2 BA, $83,000
39148 N. 169th St. E., 3 BR, 2 BA, $80,000
37264 N. 27th St. E., 3 BR, 2 BA, $113,000
38614 E. 2nd St. E., 3 BR, 3 BA, $70,000
38739 N. 4th St. E., 3 BR, 2 BA, $55,000
38136 Aspencade Ct., 3 BR, 2 BA, $121,000
4126 W. Avenue N., 4 BR, 4 BA, $360,000
18466 E. Avenue O, 3 BR, 2 BA, $83,000
4065 E. Avenue Q11, 3 BR, 2 BA, $117,000
15325 E. Avenue Q7, 3 BR, 2 BA, $80,000
4732 E. Avenue R11, 3 BR, 2 BA, $104,000
139 E. Avenue R2, 3 BR, 3 BA, $110,000
5876 Blue Sage Dr., 3 BR, 3 BA, $138,000
38608 N. Carolside Ave., 3 BR, 3 BA, $91,000
5544 Casita Ct., 4 BR, 3 BA, $179,500
38734 Desert View Dr., 3 BR, 2 BA, $99,000
3009 Dolomite Ave., 4 BR, 2 BA, $151,000
1564 Georgetown Ave., 3 BR, 2 BA, $130,000
1040 Ironwood Ave., 4 BR, 3 BA, $164,000
37109 Keith Ct., 3 BR, 2 BA, $111,000
38645 N. Ladelle Ave., 3 BR, 2 BA, $105,000
5805 Lighthouse Ln., 3 BR, 3 BA, $144,200
37211 Little Sycamore St., 4 BR, 3 BA, $144,000
2233 Moonlight Ct., 3 BR, 2 BA, $112,000
4718 Paseo Hermoso, 4 BR, 2 BA, $160,000
36739 Pine Valley Ct., 3 BR, 2 BA, $114,000
37114 Pine Valley Ct., 3 BR, 3 BA, $124,000
37828 Rudall Ave., 3 BR, 2 BA, $105,000
1330 Springline Dr., 3 BR, 2 BA, $110,000
2614 Summer Lilac Dr., 4 BR, 2 BA, $123,500
37845 Sweetbrush St., 4 BR, 3 BA, $145,000
6543 Sycamore Ln., 3 BR, 3 BA, $315,000
Condominiums
40125 Cantara Dr., 3 BR, 2 BA, $118,500
40140 Casillo Rd., 3 BR, 3 BA, $114,000
2554 Olive Dr., #79, 2 BR, 2 BA, $50,000
PANORAMA CITY
Houses
14125 Burton St., 3 BR, 2 BA, $208,000
7947 Cherrystone Ave., 4 BR, 5 BA, $190,000
14954 Marson St., 3 BR, 1 BA, $158,000
8840 Moonbeam Ave., 3 BR, 1 BA, $185,000
9015 Moonbeam Ave., 3 BR, 2 BA, $202,000
8003 Peachtree Ave., 3 BR, 3 BA, $184,500
8618 Stansbury Ave., 3 BR, 1 BA, $90,000
Condominiums
8750 Kester Ave., #26, 3 BR, 3 BA, $110,000
9520 Sylmar Ave., #5, 3 BR, 2 BA, $102,000
9600 Van Nuys Blvd., #210, 1 BR, 1 BA, $77,000
8801 Willis Ave., #54, 3 BR, 2 BA, $82,000
8847 Willis Ave., #10, 3 BR, 2 BA, $95,000
RESEDA
Houses
6666 Balcom Ave., 3 BR, 3 BA, $215,000
7722 Corbin Ave., 3 BR, 1 BA, $170,000
19205 Lemay St., 2 BR, 1 BA, $173,500
6949 Rhea Ave., 3 BR, 2 BA, $196,000
7103 Shirley Ave., 3 BR, 2 BA, $191,000
6553 Tampa Ave., 4 BR, 2 BA, $190,000
6838 Tunney Ave., 2 BR, 1 BA, $265,000
17934 Vanowen St., 3 BR, 2 BA, $204,000
18142 Vanowen St., 3 BR, 1 BA, $197,500
19159 Vanowen St., 4 BR, 2 BA, $226,000
19549 Vanowen St., 3 BR, 1 BA, $145,000
6453 Zelzah Ave., 2 BR, 1 BA, $133,500
Condominiums
7610 Canby Ave., #4, 3 BR, 3 BA, $181,000
19142 Haynes St., #5, 2 BR, 2 BA, $130,000
SAN FERNANDO
Houses
14436 Brand Blvd., 3 BR, 1 BA, $125,000
14099 Chamberlain St., 2 BR, 1 BA, $112,000
850 Fermoore St., 2 BR, 1 BA, $165,000
2033 Phillippi St., 2 BR, 1 BA, $153,000
Condominiums
10943 Laurel Canyon Blvd., #27, 2 BR, 2 BA, $84,000
SANTA CLARITA
Houses
25657 Almendra Dr., 3 BR, 2 BA, $193,000
20938 Ben Ct., 3 BR, 2 BA, $700,000
26055 Berault Ct., 4 BR, 3 BA, $420,000
26606 Canyon Terrace Way, 3 BR, 2 BA, $245,000
22555 Cardiff Dr., 3 BR, 2 BA, $235,000
22406 Claremont Dr., 3 BR, 2 BA, $254,000
27910 Dexter Dr., 2 BR, 2 BA, $209,500
21127 Elder Creek Dr., 4 BR, 2 BA, $287,000
22618 Festividad Dr., 3 BR, 2 BA, $200,000
28126 Florence Ln., 3 BR, 2 BA, $239,500
29123 Gladiolus Dr., 3 BR, 2 BA, $240,000
29942 Grandifloras Rd., 3 BR, 3 BA, $285,000
23653 Gravino Rd., 3 BR, 2 BA, $247,000
18616 W. Hilton Ct., 3 BR, 3 BA, $256,000
28637 Kathleen Ave., 4 BR, 4 BA, $265,000
22611 Little Cedar Way,(No BR, BA listed) $348,500
19449 Newhouse St., 4 BR, 2 BA, $190,000
22735 Norton Dr., 2 BR, 2 BA, $209,500
15244 Oleander Ct., 3 BR, 4 BA, $237,000
29645 Parkglen Pl., 2 BR, 2 BA, $224,500
20104 Patricia Pl., 3 BR, 2 BA, $241,500
27227 Plumwood Ave., 3 BR, 3 BA, $186,000
28864 Raintree Ln., 3 BR, 3 BA, $240,000
27529 Saffron Ln., 3 BR, 2 BA, $214,500
27639 Saffron Ln., 4 BR, 2 BA, $229,000
19423 San Marino Ct., 4 BR, 3 BA, $272,500
28732 Seco Canyon Rd., 3 BR, 2 BA, $230,000
18929 Sierra Estates Dr., 4 BR, 4 BA, $265,000
21237 Simay Ln., 3 BR, 2 BA, $299,000
26545 Turnstone Ct., 3 BR, 3 BA, $339,000
23517 Via Boscana, 3 BR, 2 BA, $270,000
28309 Welfleet Ln., 4 BR, 3 BA, $340,000
21209 Winterset Dr., 3 BR, 2 BA, $190,000
Condominiums
20062 Avenue of the Oaks, 2 BR, 2 BA, $168,000
22902 Banyan Pl., #180, 3 BR, 3 BA, $188,000
23633 Big Sky Walk., #129, 2 BR, 2 BA, $182,000
26784 Claudette St., #361, 2 BR, 2 BA, $116,000
26842 Claudette St., #204, 2 BR, 2 BA, $135,000
27064 Crossglade Ave., #4, 2 BR, 2 BA, $136,500
23605 Del Monte Dr., #251, 2 BR, 2 BA, $150,000
23621 Del Monte Dr., #328, 2 BR, 2 BA, $151,500
24131 W. Del Monte Dr., #179, 2 BR, 2 BA, $145,000
24131 W. Del Monte Dr., #188, 2 BR, 2 BA, $159,000
20131 Gilbert Dr., 3 BR, 3 BA, $262,000
27104 Hidaway Ave., #3, 2 BR, 2 BA, $134,000
27236 Luther Dr., #138, 1 BR, 1 BA, $75,000
27617 Nugget Dr., #1, 3 BR, 3 BA, $153,000
26146 Rainbow Glen Dr., 2 BR, 2 BA, $175,000
28333 Seco Canyon Rd., #116, 3 BR, 3 BA, $188,000
18209 Sierra Hwy., #60, 2 BR, 2 BA, $97,000
27907 Tyler Ln., #714, 2 BR, 2 BA, $117,000
SAUGUS
Houses
11333 Davenport Rd., $140,000
20152 Patricia Pl., 4 BR, 3 BA, $315,000
SHERMAN OAKS
Houses
3741 Beverly Ridge Dr., 3 BR, 2 BA, $447,000
4300 Greenbush Ave., 3 BR, 1 BA, $331,000
4723 Lemona Ave., 2 BR, 1 BA, $318,000
5346 Natick Ave., 3 BR, 2 BA, $290,000
3758 Regal Vista Dr., 2 BR, 3 BA, $735,000
4145 Stansbury Ave., 2 BR, 4 BA, $775,000
4509 Vesper Ave., 2 BR, 2 BA, $460,000
14057 Weddington St., 2 BR, 2 BA, $290,000
Condominiums
4501 Cedros Ave., #202, 1 BR, 1 BA, $120,000
14106 Dickens St., #305, 3 BR, 2 BA, $340,000
14600 Dickens St., #104, 2 BR, 3 BA, $292,000
14050 Magnolia Blvd., #313, 1 BR, 1 BA, $168,000
15145 Magnolia Blvd., #E, 2 BR, 3 BA, $242,000
14005 Milbank St., #3, 1 BR, 1 BA, $120,000
5455 Sylmar Ave., #502, 2 BR, 3 BA, $229,000
STEVENSON RANCH
Houses
26659 Beecher Ln., 5 BR, 3 BA, $365,000
25716 Hood Way, 5 BR, 4 BA, $409,000
25514 Longfellow Pl., 3 BR, 2 BA, $297,000
25624 Wordsworth Ln., 3 BR, 3 BA, $262,500
25825 Wordsworth Ln., 3 BR, 3 BA, $268,000
Condominiums
25538 Hemingway Ave., #C, 2 BR, 2 BA, $163,000
25724 Perlman Pl., #E, 4 BR, 3 BA, $210,000
STUDIO CITY
Houses
3931 Berry Dr., 3 BR, 2 BA, $365,000
3111 Dona Maria Dr., 3 BR, 3 BA, $575,000
11340 Hendley Dr., 3 BR, 3 BA, $435,000
3624 Mound View Ave., 3 BR, 3 BA, $510,000
12643 Sarah St., 3 BR, 4 BA, $740,000
3421 Wrightwood Dr., 3 BR, 4 BA, $965,000
Condominiums
4311 Colfax Ave., #112, 1 BR, 1 BA, $125,000
4240 Fulton Ave., #105, 1 BR, 1 BA, $130,000
11155 Sunshine Ter., #6, 3 BR, 2 BA, $212,000
SUN VALLEY
Houses
7215 Clybourn Ave., 3 BR, 2 BA, $285,000
7221 Clybourn Ave., 2 BR, 1 BA, $285,000
10201 Lanark St., 3 BR, 2 BA, $220,000
8833 Remick Ave., 2 BR, 1 BA, $167,000
7311 Riverton Ave., 3 BR, 1 BA, $169,000
Condominiums
9250 Sunland Blvd., #34, 2 BR, 2 BA, $160,000
SUNLAND
Houses
10508 McBroom St., 4 BR, 4 BA, $335,000
8409 Oswego St., 3 BR, 2 BA, $215,000
Condominiums
8788 Wyngate St., 2 BR, 2 BA, $153,000
SYLMAR
Houses
12864 Fenton Ave., 3 BR, 2 BA, $206,000
11714 Gain St., 4 BR, 2 BA, $170,000
11753 Gruen St., 4 BR, 2 BA, $185,000
13850 Shablow Ave., 3 BR, 2 BA, $215,000
16028 Spur Ridge Rd., 4 BR, 3 BA, $240,000
Condominiums
11350 Foothill Blvd., #40, 2 BR, 2 BA, $91,000
14201 Foothill Blvd., #33, 2 BR, 3 BA, $115,000
14380 Foothill Blvd., #3, 2 BR, 3 BA, $130,500
13750 Hubbard St., #74, 2 BR, 2 BA, $110,000
14200 Polk St., #25, 3 BR, 2 BA, $132,000
TARZANA
Houses
4926 Chimineas Ave., 2 BR, 1 BA, $270,000
19301 Miranda St., 4 BR, 4 BA, $615,000
18140 Rosita St., 4 BR, 3 BA, $390,000
Condominiums
18344 Collins St., #E, 2 BR, 3 BA, $215,000
18555 Collins St., #C23, 2 BR, 2 BA, $122,000
18333 Hatteras St., #102, 3 BR, 3 BA, $165,000
18411 Hatteras St., #237, 3 BR, 3 BA, $164,000
18530 Hatteras St., #129, 1 BR, 1 BA, $76,500
18220 Oxnard St., #107, 2 BR, 2 BA, $184,000
5620 Yolanda Ave., #206, 3 BR, 2 BA, $130,000
TUJUNGA
Houses
9559 Creemore Dr., 3 BR, 2 BA, $280,000
7657 Machrea St., 2 BR, 1 BA, $175,000
6825 Quinton Ln., 2 BR, 1 BA, $140,000
10086 Tujunga Canyon Blvd., 5 BR, 2 BA, $227,000
Condominiums
6255 Honolulu Ave., #13, 3 BR, 3 BA, $190,000
10142 Samoa Ave., #26, 2 BR, 3 BA, $143,000
VAL VERDE
Houses
29836 Hunstock St., 3 BR, 2 BA, $170,000
VALENCIA
Houses
23236 Cicely Ct., 4 BR, 3 BA, $360,000
28017 Daydream Way, 3 BR, 3 BA, $263,000
28032 Liana Ln., 4 BR, 3 BA, $396,500
27820 Silverton Ct., 4 BR, 3 BA, $293,000
VALLEY VILLAGE
Houses
4424 Gentry Ave., 4 BR, 4 BA, $710,000
11759 Kling St., 3 BR, 3 BA, $428,000
4518 Simpson Ave., 2 BR, 2 BA, $382,500
Condominiums
4730 Ben Ave., #17, 2 BR, 2 BA, $80,000
12536 Burbank Blvd., #3, 2 BR, 3 BA, $209,000
12536 Burbank Blvd., #5, 2 BR, 3 BA, $219,000
12536 Burbank Blvd., #8, 2 BR, 3 BA, $219,000
5232 Corteen Pl., #16, 1 BR, 1 BA, $90,000
VAN NUYS
Houses
7519 Amestoy Ave., 3 BR, 1 BA, $210,000
6718 Costello Ave., 3 BR, 2 BA, $249,000
13434 Friar St., 3 BR, 2 BA, $215,000
16448 Gilmore St., 3 BR, 3 BA, $185,500
6543 Gloria Ave., 3 BR, 2 BA, $215,000
14139 Hamlin St., 3 BR, 2 BA, $205,000
17400 Hamlin St., 3 BR, 2 BA, $202,000
15720 Lemay St., 3 BR, 2 BA, $190,000
6642 Lennox Ave., 2 BR, 2 BA, $215,000
5640 Mammoth Ave., 2 BR, 1 BA, $225,000
6258 Mary Ellen Ave., 2 BR, 1 BA, $170,000
7317 Matilija Ave., 2 BR, 2 BA, $197,000
6621 Murietta Ave., 2 BR, 2 BA, $243,000
7633 Orion Ave., 3 BR, 4 BA, $255,000
15556 Valerio St., 2 BR, 3 BA, $270,000
17436 Valerio St., 3 BR, 2 BA, $167,000
5741 Vesper Ave., 2 BR, 1 BA, $244,500
6727 Whitman Ave., 2 BR, 2 BA, $190,000
7675 Willis Ave., 2 BR, 2 BA, $226,000
WEST HILLS
Houses
23746 Archwood St., 3 BR, 2 BA, $288,000
22756 Criswell St., 4 BR, 2 BA, $175,000
7306 Fallbrook Ave., 3 BR, 2 BA, $233,000
24400 Highlander Rd., 4 BR, 3 BA, $375,000
6726 Valley Circle Blvd., 3 BR, 2 BA, $277,500
23321 Victory Blvd., 3 BR, 3 BA, $237,000
Condominiums
7130 Woodlake Ave., #D, 2 BR, 2 BA, $127,000
WESTLAKE VILLAGE
Houses
4421 Beaconsfield Ct., 4 BR, 4 BA, $438,000
Condominiums
31577 Lindero Canyon Rd., #9, 1 BR, 1 BA, $97,000
WINNETKA
Houses
19923 Cantara St., 4 BR, 2 BA, $250,000
8104 Jumilla Ave., 3 BR, 2 BA, $216,000
20016 Lull St., 3 BR, 2 BA, $280,000
8367 Oso Ave., 3 BR, 2 BA, $150,000
19859 Roscoe Blvd., 2 BR, 1 BA, $153,000
20013 Saticoy St., 3 BR, 2 BA, $205,000
19738 Schoolcraft St., 3 BR, 2 BA, $209,500
7429 Sunnybrae Ave., 3 BR, 2 BA, $190,000
Condominiums
7230 Kelvin Ave., #13, 3 BR, 3 BA, $159,000
WOODLAND HILLS
Houses
4223 Canoga Dr., 5 BR, 3 BA, $449,000
4444 Canoga Ave., 3 BR, 4 BA, $347,000
5251 Canoga Ave., 3 BR, 4 BA, $188,000
5307 Don Pio Dr., 2 BR, 2 BA, $286,000
21902 Dumetz Rd., 2 BR, 1 BA, $250,000
4601 Larkwood Ave., 4 BR, 3 BA, $445,500
6506 Randi Ave., 3 BR, 3 BA, $257,000
5132 Tendilla Ave., 4 BR, 2 BA, $364,000
22309 Welby Way, 4 BR, 4 BA, $307,000
23301 Weller Pl., 4 BR, 4 BA, $355,000
Condominiums
21801 Burbank Blvd., #72, 3 BR, 3 BA, $320,000
22100 Burbank Blvd., #339, 2 BR, 2 BA, $135,000
22107 Burbank Blvd., #1, 3 BR, 3 BA, $197,000
5715 Topanga Canyon Blvd., #6, 3 BR, 3 BA, $245,000